Tours & Services
| CODE | TOURS PROGRAM | Rate per Pax |
|---|---|---|
| CC 1/2D |
HALF DAY TRIP TO CU CHI TUNNELS | 136.000 VND/Person |
| CD - CC 1D | CU CHI TUNNELS – CAO DAI TEMPLE | 178.000 VND/Person |
| HCM 1D | DAILY CITY TOUR | 199.000 VND/Person |
| MK1 CB | MEKONG DELTA TOURS DAILY 1 DAY | 377.000 VND/Person |
| MK1 (B) MT | MEKONG DELTA IMPRESSION | 565.000 VND/Person |
| MK2 CB | MEKONG DELTA TOURS DAILY 2 DAY | 565.000 VND/Person |
| BUS TICKET | .. USD/Person |
The prices may be changed without notice.




